Ostoskori
Sinulla ei ole tuotteita ostoskorissasi.
Model | UV1201 |
Camera Parameter | |
Sensor | 1/2.8 inch high quality HD CMOS sensor |
Effective Pixels | 16: 9, 2.07 megapixel |
Video Format | 1080P60/50/30/25/59.94/29.97;1080I60/50/59.94; 720P60/50/30/25 /59.94/29.97 |
Optical Zoom | 20X optical zoom, f=4.7~94mm |
View Angle | 2.9°(tele)–55.4°(wide) |
Aperture | F1.6 ~ F3.5 |
Digital Zoom | 10X |
Minimum Illumination | 0.5Lux (F1.8, AGC ON) |
DNR | 2D & 3D DNR |
White Balance | Auto / Manual/ One Push/ 3000K/ 4000K/5000K/6500K |
Focus | Auto/Manual |
Aperture | Auto/Manual |
Electronic Shutter | Auto/Manual |
BLC | ON/OFF |
WDR | OFF/ Dynamic level adjustment |
Video adjustment | Brightness,Color,Saturation,Contrast,Sharpness,B/W mode,Gamma curve |
SNR | >55dB |
Input/output Interface | |
Video Interfaces | HDMI,3G-SDI |
Image Code Stream | Dual stream output |
Video Compression Format | H.264, H.265 |
Control Protocol | Protocol:VISCA/Pelco-D/Pelco-P; Baud Rate: 115200/9600/4800/2400bps |
HD IP Interface | 100M IP port (10/100BASE-TX),Support Visca protocol control through IP port. |
Network Protocol | RTSP/RTMP, ONVIF |
Power Interface | 5.0 Card line socket (DC12V) |
Other Parameter | |
Power Adaptor | AC110V-AC220V to DC12V/1A |
Input Voltage | DC12V±10% |
Input Current | 400mA(Max) |
Consumption | 4.8W (Max) |
Store Temperature | -10℃~+60℃ |
Store Humidity | 20% – 95% |
Working Temperature | -10℃~+50℃ |
Working Humidity | 20%–80% |
Dimension | 155.7mmX70mmX70mm |
Weight | 0.7KG |
Application | Indoor |
Remote Operation (IP) | Remote Upgrade, Reboot and Reset |
Accessory | 12V/1A Power supply,User Manual,Warranty card,brackets(optional) |