Toggle Nav
PCIe-8622
Tuotenro
PCIe-8622
Toimitusaika 14-22pv
PCI Express, 200 kS/s, 16-ch, 16-bit Simultaneously Sampled AI Board with 12-ch Isolated DI
- PCI Express x1 Interface, Full-profile
- 12-channel Isolated Digital Input
- 12-channel Isolated Digital Output
- 2-channel 16-bit Analog Output
- 16 Single-ended Analog Input channels
- Synchronous Sample and Hold
- Built-in MagicScan Controller
- Analog Input Range: ±10 V, ±5 V
- 16-bit, 200 kS/s Sampling Rate for each channel
- Hardware FIFO for Analog Input with a total of 2048 Samples
Board | |
Interface | PCIex1 |
Data Bus | 32bit |
Power | 600mA @ +3.3V 250mA @ +12V |
Card ID | Yes (4-bit) |
Connector | SCSI II 68-pin x 1 |
Dimensions | 120 x 125 x 22mm |
Environment | |
Operating Temp | 0 ~ +60°C |
Storage Temp | -20 ~ +70°C |
Humidity | 5 ~ 85% RH, Non-condensing |
Analog Input | |
Channerls | 16 single-ended (Simultaneously) |
Range | Gain: 1, 2 Bipolar Range: ±10 V, ±5 V |
Resolution | 16-bit |
Accuracy | 0.05 % of FSR ±1 LSB @ 25 °C, ±10 V |
Sampling Rate | 200 kS/s |
Input Impedance | 10,000 MΩ/4 pF |
Overvoltage Protection | Continuous ±35 Vp-p |
FIFO Size | 2048 samples |
Trigger Mode | Software, Pacer, External |
Isolation | 2500 VDC (Bus-type) |
Data Transfer | Polling, Interrupt, DMA |
Analog Output | |
Channers | 2 |
Range | ±5 V, ±10 V |
Resolution | 16-bit |
Accuracy | ±10 LSB |
Voltage Output Capability | ±5 mA |
Slew Rate | 2.8 V/µs |
Operation Mode | Static update |
Digital Input | |
Channers | 12 |
Type | 5 V/TTL |
ON Voltage Level | 2.0 V Min. |
OFF Voltage Level | 0.8 V Max. |
Response Speed | 1.0 MHz (Typical) |
Trigger Mode | Static Update |
Data Transfer | Polling |
Isolation | 2500 VDC |
Digital Output | |
Channers | 12 |
Type | 5 V/CMOS |
Operation Mode | Static Update |
Load Current | Sink: 6 mA @ 0.33 V Source: 6 mA @ 4.77 V |
Response Speed | 1.0 MHz (Typical) |
Isolation | 2500 VDC |
DO Readback | Yes |
Timer / Counter / Frequency | |
Channers | 2 |
I/O | Multi I/O |
---|---|
Valmistaja / Brand | ICP DAS |
Connection | PCIEx1 |