Toggle Nav
960GB M.2 2280 SSD, NVME, Industrial, T441 Cervoz
Tuotenro
CIE-M8T441ONV960GS
Toimitusaika 14-22pv
Industrial M.2 2280 Embedded Module
- Compliant with PCIe Gen 4x4 interface
- Compliance: NVMe 1.4/ PCI Express Base 4.0
- TLC NAND flash memory
- Capacity: 480GB ~ 3840GB
- With DRAM Buffer
- End-to-End data protection
- SLC write cache technology
- Dynamic Thermal throttling
- Operating as boot disk
- Static and dynamic wear leveling
Form Factor | |
Form Factor | M.2 PCIe 2280 |
Product grouping | Industrial M.2 2280 Embedded Module |
System | |
Interface | PCIe Gen4x4 |
Connector & Form factor | M.2 2280 (M-key) |
NAND Flash type | 3D TLC |
Capacity | 480GB – 3840GB |
Sequential Read | up to 7100MB/s |
Sequential Write | up to 6190 MB/s |
DRAM buffer | yes |
ECC Scheme | LDPC |
MTBF | >3 000 000 h |
Supply Voltage | 3.3V DC |
Dimensions | 80mm x 22mm x3.5mm |
Specialty Technology | End-to-End data protection SLC write cache technology Dynamic Thermal throttling Anti-Vibration Fill (Optional) Conformal Coating (Optional) |
Environmental | |
Operating Temp | Standard : 0°C ~ 70°C Wide : TBC |
Valmistaja / Brand | Cervoz |
---|---|
Capacity | 960GB |
Interface (Connector) | M.2 M-key |
Data Interface | NVMe /PCIe Gen4x4 |
Operating Temp | Normal Temp 0..70C |
Saattaisit olla kiinnostunut myös näistä tuotteista